Are Prices Dropping In Los Angeles County?
Not according to Dataquick. Sales have slowed but prices are not dropping. Some say I should add a "yet" to the end of that sentence. Foreclosures have not yet had a marketwide effect on prices, although foreclosure discounts seem to be popping up in some local Inland Empire and High Desert markets.
| All Home Sales | No Sold Aug-06 | No Sold Aug-07 | Percent Change | Median Aug-06 | Median Aug-07 | Percent Change |
| Los Angeles | 10,140 | 6,647 | -34.4% | $520,000 | $550,000 | 5.8% |
| Orange | 3,456 | 2,285 | -33.9% | $630,000 | $642,250 | 1.9% |
| Riverside | 5,292 | 2,834 | -46.4% | $420,000 | $394,523 | -6.1% |
| San Bernardino | 3,970 | 2,096 | -47.2% | $366,000 | $360,000 | -1.6% |
| San Diego | 3,853 | 3,104 | -19.4% | $495,000 | $475,000 | -4.0% |
| Ventura | 1,146 | 789 | -31.2% | $600,000 | $575,000 | -4.2% |
| SoCal | 27,857 | 17,755 | -36.3% | $487,000 | $500,000 | 2.7% |
Chart by dataquick.